Meet Dr. Laux
Newsletter
Free Health Emails
Shop Now
Health Topics and Solutions
Healthy Recipes

Monthly Specials

Newsroom
Naturally Well Today, October ’03 (Volume 1, Number 4)

Prevent Herpes Outbreaks

As you read in Naturally Well Today, the amino acid lysine retards the growth of the herpes virus, while another amino acid, arginine, can aggravate the virus and precipitate an attack.

If you suffer from outbreaks of herpes, consider cutting back on arginine-rich foods and supplements from the time you first feel symptoms until the episode is over.

If your diet or supplement regimen contains arginine, you might also try taking lysine supplements. Lysine supplements have not worked for many people because they took the wrong amount and form of lysine, so be sure to refer to the Resources box on page 8 of your issue for specific brand recommendations.

Lysine-rich foods are another option. To see the amounts of lysine and arginine in specific foods, check out the chart below.

Foods Ratio of Lysine to Arginine

Food Type Weight (gm) Lys (mg) Arg (mg) Ratio Lys/Arg
Margarine 14.1 9 3 3.000
Plain Yogurt 227 706 237 2.979
Fruit Yogurt, low-fat 227 810 272 2.978
Plain Yogurt, skim 227 1,160 391 2.967
Plain Yogurt, low-fat 227 1,060 359 2.953
Swiss Cheese 28 733 263 2.787
Gruyere Cheese 28 768 276 2.783
Edam Cheese 28 754 273 2.762
American Cheese Spread 28 427 155 2.755
Gouda Cheese 28 752 273 2.755
Whey, dry, sweet 7.5 77 28 2.750
Blue Cheese 28 526 202 2.604
Provolone Cheese 28 750 290 2.586
Papaya 454 76 30 2.533
Brie Cheese 28 525 208 2.524
Camermbert Cheese 28 501 199 2.518
Parmesan Cheese 28 937 373 2.512
Parmesan Cheese, grated 5 192 77 2.494
Gjetost Cheese 28 231 93 2.484
Goat Milk 244 708 291 2.433
Brick Cheese 28 602 248 2.427
Muenster Cheese 28 606 250 2.424
Beets 136 72 30 2.400
Limburger Cheese 28 475 198 2.399
Tilsit Cheese 28 578 241 2.398
Port du salut Cheese 28 563 235 2.396
Processed Swiss Cheese 28 696 293 2.375
Cream Cheese 28 192 81 2.370
Mozzarella Cheese, part skim 28 699 295 2.369
Processed American Cheese 28 623 263 2.369
Mozzarella Cheese 28 559 236 2.369
Neufchatel Cheese 28 253 107 2.364
Butter 14.1 9 4 2.250
Colby Cheese 28 561 254 2.209
Monterey Jack Cheese 28 578 262 2.206
Cheshire Cheese 28 551 250 2.204
Cheddar Cheese 28 588 267 2.202
Buttermilk 245 679 309 2.197
Skim Milk 245 663 302 2.195
Half and Half Cream 242 568 259 2.193
Sherbet 193 171 78 2.192
Condensed Milk, sweetened 306 1,920 876 2.192
Chocolate Milk 250 629 287 2.192
Nonfat Milk, dry 120 3,440 1,570 2.191
Lowfat Milk, 2% 244 644 294 2.190
Evaporated Milk 126 681 311 2.190
Ice Cream 133 381 174 2.190
Whole Milk 244 637 291 2.189
Whole Milk, dry 128 2,670 1,220 2.189
Nonfat Milk, dry, instant 68 1,890 864 2.188
Ice Milk 131 409 187 2.187
Whipping Cream, heavy 238 387 177 2.186
Evaporated Milk, skim 128 763 349 2.186
Whipping Cream, light 239 411 188 2.186
Ice Cream, rich 148 327 150 2.180
Mango 300 85 39 2.179
Whipped Cream, pressurized 60 152 70 2.171
Apricot 114 103 48 2.146
Coffee Cream 15 32 15 2.133
Apple 150 17 8 2.125
Ricotta Cheese 246 3,290 1,550 2.123
Ricotta Cheese, part skim 246 3,320 1,570 2.115
Pear, dried 175 116 56 2.071
Eggnog 254 758 378 2.005
Applesauce, unsweetened 244 24 12 2.000
Crabapple, slices 110 28 14 2.000
Loquat 16 2 1 2.000
Apple, dried 64 37 19 1.947
Pear 180 23 12 1.917
Apricot, dried 35 89 49 1.816
Cottage Cheese, creamed 210 2,120 1,190 1.782
Cottage Cheese, Lowfat 2% 226 2,510 1,410 1.780
Cottage Cheese, dry 145 2,020 1,140 1.772
Fig, dried 189 228 131 1.740
Fig 65 19 11 1.727
Human Milk 246 168 105 1.600
Avocado 272 189 119 1.588
Salmon 85 1,550 1,000 1.550
Swordfish 85 1,550 1,000 1.550
Haddock 85 1,480 961 1.540
Smelt 85 1,380 897 1.538
Snapper 85 1,600 1,040 1.538
Pollock 85 1,520 989 1.537
Eel 85 1,440 938 1.535
Catfish 85 1,420 925 1.535
Anchovy, in oil, drained 20 531 346 1.535
Whitefish 85 1,490 971 1.535
Tuna, in water 165 4,480 2,920 1.534
Cod 85 1,390 906 1.534
Flat fish, flounder 85 1,470 959 1.533
Mackerel 85 1,450 946 1.533
Shark 85 1,640 1,070 1.533
Carp 85 1,390 907 1.533
Pike 85 1,500 979 1.532
Herring 85 1,400 914 1.532
Sardines, in oil, drained 24 542 354 1.531
Bass 85 1,380 902 1.530
Perch 85 1,450 948 1.530
Bluefish 85 1,560 1,020 1.529
Halibut 85 1,620 1,060 1.528
Tomato 123 41 27 1.519
Turnips 130 47 31 1.516
Tomato juice 243 54 36 1.500
Soybean sprouts 70 386 266 1.451
Canadian Style Bacon 454 7,370 5,100 1.445
Wild pheasant 371 7,470 5,240 1.426
Pork Spareribs 454 4,730 3,340 1.416
Tomato paste 262 282 200 1.410
Liver cheese 28 334 237 1.409
Chicken, dark meat, w/o skin 109 1,860 1,320 1.409
Chicken, light meat w/o skin 88 1,730 1,230 1.407
Chicken neck 79 298 212 1.406
Summer sausage 23 318 228 1.395
Pineapple 155 39 28 1.393

For more food ratios, click here.


 

Related Links:

TABLE: Food Ratio of Lysine to Arginine

 

Newsletter: Naturally Well Today
Subscribe Now to Naturally Well Today!
 
Free Health Emails
 
Home | Contact Us | Disclaimer | Terms and Conditions | Privacy Policy
Shop Now | Secure Shopping Guarantee